| Date | Women | Men |
| Fri Aug 15 | 10,000 Final 3,000 Heats | 1,500 Heats |
| Sat Aug 16 | 3,000 Heats | |
| Sun Aug 17 | 3,000 Final Marathon | 1,500 Semi-Final 10,000 Final |
| Mon Aug 18 | 3,000 Final | |
| Tue Aug 19 | 1,500 Heats 5,000 Heats | 1,500 Final |
| Wed Aug 20 | 5,000 Heats | |
| Thu Aug 21 | 1,500 Simi-Final | |
| Fri Aug 22 | 5,000 Final | |
| Sat Aug 23 | 1,500 Final | 5,000 Final |
| Sun Aug 24 | Marathon |
Saturday, August 09, 2008
Ethiopian Beijing Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment